Rajiv Gandhi Khel Ranta 2015
S. No. | Name of the sportsperson | Discipline |
1 | Ms. Sania Mirza | Tennis |
Awardess of Arjuna Award in 2015
S.No. | Awardees Names | Sports Discipline |
1. | Naib Subedar Sandeep Kumar | Archery |
2. | Ms. M.R. Poovamma | Athletics |
3. | Mr. Kidambi Srikanth Nammalwar | Badminton |
4. | Mr. Mandeep Jangra | Boxing |
5. | Mr. Rohit Sharma | Cricket |
6. | Ms. Dipa Karmakar | Gymnastic |
7. | Mr. Sreejesh P.R. | Hockey |
8. | Mr. Manjeet Chhillar | Kabaddi |
9. | Ms. Abhilasha Shashikant Mhatre | Kabaddi |
10. | Mr. Sawarn Singh | Rowing |
11. | Mr. Anup Kumar Yama | Roller Skating |
12. | Mr. Jitu Rai | Shooting |
13. | Shri S. Sathish Kumar | Weightlifting |
14. | Mr. Bajrang | Wrestling |
15. | Ms. Babita Kumari | Wrestling |
16. | Ms. Yumnam Sanathoi Devi | Wushu |
17. | Mr. Sharath M. Gayakwad | Para-Swimming |
Awardees of Dronacharya Award in 2015
S.No. | Awardees Names | Sports Discipline |
1. | Naval Singh | Athletics |
2. | Anoop Singh | Wrestling |
3. | Harbans Singh | Athletics – Lifetime |
4. | Swatantar Raj Singh | Boxing – Lifetim |
5. | Nihar Ameen | Swimming – Lifetim |
Awardees of Dhyanchand Award 2015
S.No. | Awardees Names | Sports Discipline |
1. | Romeo James | Hockey |
2. | Shiv Prakash Mishra | Tennis |
3. | T.P.P. Nair | Volleyball |